<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//shefstage.sheeo.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://shefstage.sheeo.org/issue-brief/performance-based-funding-fy21/</loc>
		<lastmod>2023-05-05T18:46:40+00:00</lastmod>
		<image:image>
			<image:loc>https://shefstage.sheeo.org/wp-content/uploads/2021/05/SHEEO071_2020_SHEF_Icons_Rd1_FinAid_NewB_FinAid.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shefstage.sheeo.org/issue-brief/student-residency-in-higher-education-finance/</loc>
		<lastmod>2023-05-05T18:47:02+00:00</lastmod>
		<image:image>
			<image:loc>https://shefstage.sheeo.org/wp-content/uploads/2021/05/SHEEO071_2020_SHEF_Icons_Rd1_FinAid_NewB_StPolicy.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shefstage.sheeo.org/issue-brief/capital-appropriations-fy21/</loc>
		<lastmod>2023-05-05T18:47:10+00:00</lastmod>
		<image:image>
			<image:loc>https://shefstage.sheeo.org/wp-content/uploads/2021/05/SHEEO071_2020_SHEF_Icons_Rd1_FinAid_NewB_ExploreData.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shefstage.sheeo.org/issue-brief/state-funding-for-private-institutions-fy20/</loc>
		<lastmod>2023-05-15T22:48:18+00:00</lastmod>
		<image:image>
			<image:loc>https://shefstage.sheeo.org/wp-content/uploads/2021/05/SHEEO071_2020_SHEF_Icons_Rd1_FinAid_NewB_ExploreData.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shefstage.sheeo.org/issue-brief/analysis-of-federal-stimulus-funding-fy20/</loc>
		<lastmod>2023-05-15T22:48:31+00:00</lastmod>
		<image:image>
			<image:loc>https://shefstage.sheeo.org/wp-content/uploads/2021/05/SHEEO071_2020_SHEF_Icons_Rd1_FinAid_NewB_Economy.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shefstage.sheeo.org/issue-brief/changing-trends-in-state-financial-aid/</loc>
		<lastmod>2023-05-15T22:48:47+00:00</lastmod>
		<image:image>
			<image:loc>https://shefstage.sheeo.org/wp-content/uploads/2021/05/SHEEO071_2020_SHEF_Icons_Rd1_FinAid_NewB_FinAid_New.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shefstage.sheeo.org/issue-brief/post-recession-trends-in-higher-education-revenues/</loc>
		<lastmod>2023-05-15T22:49:03+00:00</lastmod>
		<image:image>
			<image:loc>https://shefstage.sheeo.org/wp-content/uploads/2021/05/SHEEO071_2020_SHEF_Icons_Rd1_FinAid_NewB_Economy.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shefstage.sheeo.org/issue-brief/regional-differences-in-higher-education-finance/</loc>
		<lastmod>2023-05-15T22:49:18+00:00</lastmod>
		<image:image>
			<image:loc>https://shefstage.sheeo.org/wp-content/uploads/2021/05/SHEEO071_2020_SHEF_Icons_Rd1_FinAid_NewB_ExploreData.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shefstage.sheeo.org/issue-brief/state-budget-drivers-slow-revenue-growth-and-increased-expenditure-competition/</loc>
		<lastmod>2023-05-15T22:49:36+00:00</lastmod>
		<image:image>
			<image:loc>https://shefstage.sheeo.org/wp-content/uploads/2021/05/SHEEO071_2020_SHEF_Icons_Rd1_FinAid_NewB_Economy.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shefstage.sheeo.org/issue-brief/fiscal-challenges-in-illinois/</loc>
		<lastmod>2023-05-15T22:49:52+00:00</lastmod>
		<image:image>
			<image:loc>https://shefstage.sheeo.org/wp-content/uploads/2021/05/SHEEO071_2020_SHEF_Icons_Rd1_FinAid_NewB_StAnalysis.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shefstage.sheeo.org/issue-brief/ten-years-out-state-recovery-from-the-greatest-recession/</loc>
		<lastmod>2023-05-15T22:50:26+00:00</lastmod>
		<image:image>
			<image:loc>https://shefstage.sheeo.org/wp-content/uploads/2021/05/SHEEO071_2020_SHEF_Icons_Rd1_FinAid_NewB_Economy.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shefstage.sheeo.org/issue-brief/outcomes-based-funding-and-state-support/</loc>
		<lastmod>2023-05-15T22:50:46+00:00</lastmod>
		<image:image>
			<image:loc>https://shefstage.sheeo.org/wp-content/uploads/2021/05/SHEEO071_2020_SHEF_Icons_Rd1_FinAid_NewB_StPolicy.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shefstage.sheeo.org/issue-brief/sources-and-uses-of-public-funding-for-higher-education/</loc>
		<lastmod>2023-05-15T22:51:02+00:00</lastmod>
		<image:image>
			<image:loc>https://shefstage.sheeo.org/wp-content/uploads/2021/05/SHEEO071_2020_SHEF_Icons_Rd1_FinAid_NewB_ExploreData.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shefstage.sheeo.org/issue-brief/initial-findings-sector-level-breakdown/</loc>
		<lastmod>2023-05-15T22:51:18+00:00</lastmod>
		<image:image>
			<image:loc>https://shefstage.sheeo.org/wp-content/uploads/2021/05/SHEEO071_2020_SHEF_Icons_Rd1_FinAid_NewB_ExploreData.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shefstage.sheeo.org/issue-brief/the-economic-cycles-impact-on-higher-education-funding/</loc>
		<lastmod>2023-05-15T22:51:35+00:00</lastmod>
		<image:image>
			<image:loc>https://shefstage.sheeo.org/wp-content/uploads/2021/05/SHEEO071_2020_SHEF_Icons_Rd1_FinAid_NewB_Economy.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shefstage.sheeo.org/issue-brief/sources-and-uses-of-federal-stimulus-fy21/</loc>
		<lastmod>2023-05-15T22:56:31+00:00</lastmod>
		<image:image>
			<image:loc>https://shefstage.sheeo.org/wp-content/uploads/2021/05/SHEEO071_2020_SHEF_Icons_Rd1_FinAid_NewB_Economy.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shefstage.sheeo.org/issue-brief/local-appropriations-for-public-institutions-fy22/</loc>
		<lastmod>2024-04-30T18:54:42+00:00</lastmod>
		<image:image>
			<image:loc>https://shefstage.sheeo.org/wp-content/uploads/2021/05/SHEEO071_2020_SHEF_Icons_Rd1_FinAid_NewB_FinAid.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shefstage.sheeo.org/issue-brief/analyzing-lottery-proceeds-as-an-aspect-of-state-support-for-higher-education-fy22/</loc>
		<lastmod>2024-04-30T18:56:01+00:00</lastmod>
		<image:image>
			<image:loc>https://shefstage.sheeo.org/wp-content/uploads/2021/05/SHEEO071_2020_SHEF_Icons_Rd1_FinAid_NewB_Economy.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shefstage.sheeo.org/issue-brief/shef-expansion-reports-datasets-and-codebooks/</loc>
		<lastmod>2025-02-03T16:18:42+00:00</lastmod>
		<image:image>
			<image:loc>https://shefstage.sheeo.org/wp-content/uploads/2021/05/SHEEO071_2020_SHEF_Icons_Rd1_FinAid_NewB_ExploreData.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shefstage.sheeo.org/issue-brief/state-effort/</loc>
		<lastmod>2025-06-04T20:03:13+00:00</lastmod>
		<image:image>
			<image:loc>https://shefstage.sheeo.org/wp-content/uploads/2021/05/SHEEO071_2020_SHEF_Icons_Rd1_FinAid_NewB_FinAid.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shefstage.sheeo.org/issue-brief/grapevine-fiscal-year-2026/</loc>
		<lastmod>2026-02-26T16:47:18+00:00</lastmod>
		<image:image>
			<image:loc>https://shefstage.sheeo.org/wp-content/uploads/2021/05/SHEEO071_2020_SHEF_Icons_Rd1_FinAid_NewB_Economy.svg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->
<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 22/151 objects using Disk

Served from: shefstage.sheeo.org @ 2026-06-16 04:19:59 by W3 Total Cache
-->