<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//shefstage.sheeo.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://shefstage.sheeo.org/news-item/public-higher-ed-funding-still-has-not-recovered-from-2008-recession/</loc>
		<lastmod>2020-05-05T14:03:46+00:00</lastmod>
		<image:image>
			<image:loc>https://shefstage.sheeo.org/wp-content/uploads/2020/04/inside-higher-ed.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shefstage.sheeo.org/news-item/the-public-in-public-college-could-be-endangered/</loc>
		<lastmod>2020-05-05T14:04:52+00:00</lastmod>
		<image:image>
			<image:loc>https://shefstage.sheeo.org/wp-content/uploads/2020/04/nytimes-logo-png-new-york-times.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shefstage.sheeo.org/news-item/pandemic-in-n-j-unlike-anything-before/</loc>
		<lastmod>2020-05-07T16:12:37+00:00</lastmod>
		<image:image>
			<image:loc>https://shefstage.sheeo.org/wp-content/uploads/2020/04/inside-higher-ed.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shefstage.sheeo.org/news-item/colleges-want-no-repeat-of-the-last-recessions-cuts/</loc>
		<lastmod>2020-05-11T18:48:36+00:00</lastmod>
		<image:image>
			<image:loc>https://shefstage.sheeo.org/wp-content/uploads/2020/04/inside-higher-ed.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shefstage.sheeo.org/news-item/covid-19-could-be-end-of-line-for-some-regional-colleges/</loc>
		<lastmod>2020-06-04T15:51:50+00:00</lastmod>
		<image:image>
			<image:loc>https://shefstage.sheeo.org/wp-content/uploads/2020/04/pew.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shefstage.sheeo.org/news-item/some-states-move-toward-financial-aid-based-on-need-rather-than-merit/</loc>
		<lastmod>2021-04-13T20:25:54+00:00</lastmod>
		<image:image>
			<image:loc>https://shefstage.sheeo.org/wp-content/uploads/2020/04/pew.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shefstage.sheeo.org/news-item/opinion-michigan-is-now-44th-in-per-resident-support-for-higher-ed/</loc>
		<lastmod>2021-04-13T20:28:21+00:00</lastmod>
		<image:image>
			<image:loc>https://shefstage.sheeo.org/wp-content/uploads/2020/04/bridge_featured_0.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shefstage.sheeo.org/news-item/the-top-public-schools-in-the-wsj-the-college-rankings/</loc>
		<lastmod>2021-04-13T20:28:51+00:00</lastmod>
		<image:image>
			<image:loc>https://shefstage.sheeo.org/wp-content/uploads/2020/04/the-wall-street-journal-logo-png-5.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shefstage.sheeo.org/news-item/study-low-income-students-of-color-squeezed-in-michigans-college-affordability-crisis/</loc>
		<lastmod>2021-04-13T20:33:04+00:00</lastmod>
		<image:image>
			<image:loc>https://shefstage.sheeo.org/wp-content/uploads/2020/04/michigan-advance.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shefstage.sheeo.org/news-item/nobody-is-talking-about-this-the-sorry-state-of-higher-ed-funding/</loc>
		<lastmod>2021-04-13T20:33:54+00:00</lastmod>
		<image:image>
			<image:loc>https://shefstage.sheeo.org/wp-content/uploads/2020/04/nea_today.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shefstage.sheeo.org/news-item/michigan-higher-ed-budget-could-lead-to-more-tuition-hikes-critics-say/</loc>
		<lastmod>2021-04-13T20:38:00+00:00</lastmod>
		<image:image>
			<image:loc>https://shefstage.sheeo.org/wp-content/uploads/2020/04/michigan-live.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shefstage.sheeo.org/news-item/two-thirds-of-college-students-take-on-debt-but-amount-is-rising-more-slowly/</loc>
		<lastmod>2021-04-13T20:41:10+00:00</lastmod>
		<image:image>
			<image:loc>https://shefstage.sheeo.org/wp-content/uploads/2020/04/nytimes-logo-png-new-york-times.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shefstage.sheeo.org/news-item/congresss-2-billion-to-community-colleges-worth-it-or-not/</loc>
		<lastmod>2021-04-13T20:42:21+00:00</lastmod>
		<image:image>
			<image:loc>https://shefstage.sheeo.org/wp-content/uploads/2020/04/the-hill.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shefstage.sheeo.org/news-item/free-college-proposal-raises-serious-questions/</loc>
		<lastmod>2021-04-13T20:43:01+00:00</lastmod>
		<image:image>
			<image:loc>https://shefstage.sheeo.org/wp-content/uploads/2020/04/ezgif.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shefstage.sheeo.org/news-item/a-tale-of-two-spenders-how-state-and-federal-higher-ed-spending-shifted-during-the-great-recession/</loc>
		<lastmod>2021-04-13T20:43:43+00:00</lastmod>
		<image:image>
			<image:loc>https://shefstage.sheeo.org/wp-content/uploads/2020/04/EdSurge_logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shefstage.sheeo.org/news-item/moving-away-from-merit-aid/</loc>
		<lastmod>2021-04-13T20:45:35+00:00</lastmod>
		<image:image>
			<image:loc>https://shefstage.sheeo.org/wp-content/uploads/2020/04/inside-higher-ed.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shefstage.sheeo.org/news-item/dueling-conclusions-on-state-disinvestment/</loc>
		<lastmod>2021-04-13T20:46:50+00:00</lastmod>
		<image:image>
			<image:loc>https://shefstage.sheeo.org/wp-content/uploads/2020/04/inside-higher-ed.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shefstage.sheeo.org/news-item/oregon-falling-behind-on-college-affordability-data-shows/</loc>
		<lastmod>2021-04-13T20:47:44+00:00</lastmod>
		<image:image>
			<image:loc>https://shefstage.sheeo.org/wp-content/uploads/2020/04/salem-reporter.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shefstage.sheeo.org/news-item/black-college-students-in-illinois-get-the-short-end-of-the-financial-stick/</loc>
		<lastmod>2021-04-13T20:49:10+00:00</lastmod>
		<image:image>
			<image:loc>https://shefstage.sheeo.org/wp-content/uploads/2020/04/hechinger_logo_black_1600px_wide_0.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shefstage.sheeo.org/news-item/if-missouri-college-students-could-party-like-its-1999-theyd-save-about-61-on-tuition/</loc>
		<lastmod>2021-04-13T20:50:20+00:00</lastmod>
		<image:image>
			<image:loc>https://shefstage.sheeo.org/wp-content/uploads/2020/04/STLPR-Primary-MD.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shefstage.sheeo.org/news-item/penn-state-and-pa-s-public-colleges-are-among-the-nations-costliest-and-are-surprisingly-empty/</loc>
		<lastmod>2021-04-13T20:56:26+00:00</lastmod>
		<image:image>
			<image:loc>https://shefstage.sheeo.org/wp-content/uploads/2020/04/1280px-The-Philadelphia-Inquirer-Logo.svg.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shefstage.sheeo.org/news-item/as-universities-see-state-funding-threatened-will-they-be-less-outspoken-about-climate-change/</loc>
		<lastmod>2021-04-13T20:59:05+00:00</lastmod>
		<image:image>
			<image:loc>https://shefstage.sheeo.org/wp-content/uploads/2020/04/chronicle-of-higher-ed.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shefstage.sheeo.org/news-item/what-is-the-state-of-state-higher-ed-funding/</loc>
		<lastmod>2021-04-13T21:01:24+00:00</lastmod>
		<image:image>
			<image:loc>https://shefstage.sheeo.org/wp-content/uploads/2020/04/university-business.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shefstage.sheeo.org/news-item/uaa-enrollment-drops-10-this-fall-after-summer-of-tense-budget-battles/</loc>
		<lastmod>2021-04-13T21:02:39+00:00</lastmod>
		<image:image>
			<image:loc>https://shefstage.sheeo.org/wp-content/uploads/2020/04/AKPM_logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shefstage.sheeo.org/news-item/colorado-campuses-sound-alarm-as-leaders-push-cost-cutting-and-efficiency-through-starvation/</loc>
		<lastmod>2021-04-13T21:03:15+00:00</lastmod>
		<image:image>
			<image:loc>https://shefstage.sheeo.org/wp-content/uploads/2020/04/colorado_sun.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shefstage.sheeo.org/news-item/sunys-insufficient-funding-levels-must-be-addressed/</loc>
		<lastmod>2021-04-13T21:07:45+00:00</lastmod>
		<image:image>
			<image:loc>https://shefstage.sheeo.org/wp-content/uploads/2020/04/times_union.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shefstage.sheeo.org/news-item/community-colleges-scramble-to-graduate-more-working-age-students/</loc>
		<lastmod>2021-04-13T21:09:24+00:00</lastmod>
		<image:image>
			<image:loc>https://shefstage.sheeo.org/wp-content/uploads/2020/04/laurinburg_exchange.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shefstage.sheeo.org/news-item/pennsylvanias-plans-to-consolidate-6-state-universities/</loc>
		<lastmod>2021-04-28T20:08:53+00:00</lastmod>
		<image:image>
			<image:loc>https://shefstage.sheeo.org/wp-content/uploads/2020/04/inside-higher-ed.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shefstage.sheeo.org/news-item/americas-innovation-engine-is-slowing/</loc>
		<lastmod>2021-05-11T19:24:45+00:00</lastmod>
		<image:image>
			<image:loc>https://shefstage.sheeo.org/wp-content/uploads/2020/07/theatlantic.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shefstage.sheeo.org/news-item/state-funding-for-public-colleges-was-rebounding-now-they-brace-for-coronavirus-budget-cuts/</loc>
		<lastmod>2021-05-11T19:25:28+00:00</lastmod>
		<image:image>
			<image:loc>https://shefstage.sheeo.org/wp-content/uploads/2020/05/money.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shefstage.sheeo.org/news-item/coronavirus-could-cause-a-long-term-higher-ed-crisis-2/</loc>
		<lastmod>2021-05-11T19:27:58+00:00</lastmod>
		<image:image>
			<image:loc>https://shefstage.sheeo.org/wp-content/uploads/2020/04/inside-higher-ed.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shefstage.sheeo.org/news-item/free-college-for-everyone-school-presidents-arent-impressed/</loc>
		<lastmod>2021-05-11T19:28:37+00:00</lastmod>
		<image:image>
			<image:loc>https://shefstage.sheeo.org/wp-content/uploads/2020/04/washington-post.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shefstage.sheeo.org/news-item/has-global-higher-education-recovered-from-the-financial-crash/</loc>
		<lastmod>2021-05-11T19:29:03+00:00</lastmod>
		<image:image>
			<image:loc>https://shefstage.sheeo.org/wp-content/uploads/2020/04/times-higher-education.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shefstage.sheeo.org/news-item/arizonas-4-year-public-universities-form-alliance/</loc>
		<lastmod>2021-05-11T19:31:18+00:00</lastmod>
		<image:image>
			<image:loc>https://shefstage.sheeo.org/wp-content/uploads/2020/04/inside-higher-ed.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shefstage.sheeo.org/news-item/new-mexico-state-university-system-consolidating-three-community-colleges/</loc>
		<lastmod>2021-05-11T19:32:09+00:00</lastmod>
		<image:image>
			<image:loc>https://shefstage.sheeo.org/wp-content/uploads/2020/04/inside-higher-ed.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shefstage.sheeo.org/news-item/higher-ed-will-never-be-the-same-commissioner/</loc>
		<lastmod>2021-05-11T19:32:28+00:00</lastmod>
		<image:image>
			<image:loc>https://shefstage.sheeo.org/wp-content/uploads/2020/05/nbc10.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shefstage.sheeo.org/news-item/70-of-college-students-graduate-in-debt-northwest-indiana-students-talk-about-the-reality-of-paying-back-loans-after-graduation/</loc>
		<lastmod>2021-05-11T19:33:33+00:00</lastmod>
		<image:image>
			<image:loc>https://shefstage.sheeo.org/wp-content/uploads/2020/04/Chicago_Tribune_logo_blue_background.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shefstage.sheeo.org/news-item/kevin-walthers-the-hancock-promise-changes-the-odds-for-our-community/</loc>
		<lastmod>2021-05-11T19:35:24+00:00</lastmod>
		<image:image>
			<image:loc>https://shefstage.sheeo.org/wp-content/uploads/2020/04/santamariatimes.com_.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shefstage.sheeo.org/news-item/university-of-alaska-consolidates-campuses-after-budget-cuts/</loc>
		<lastmod>2021-05-17T22:25:04+00:00</lastmod>
		<image:image>
			<image:loc>https://shefstage.sheeo.org/wp-content/uploads/2020/04/Heartland-Institute-logo_0.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shefstage.sheeo.org/news-item/a-new-push-to-create-a-3-year-degree-option/</loc>
		<lastmod>2022-06-07T21:42:00+00:00</lastmod>
		<image:image>
			<image:loc>https://shefstage.sheeo.org/wp-content/uploads/2020/04/inside-higher-ed.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shefstage.sheeo.org/news-item/how-federal-stimulus-spending-plays-out-for-state-higher-ed/</loc>
		<lastmod>2022-06-07T21:42:37+00:00</lastmod>
		<image:image>
			<image:loc>https://shefstage.sheeo.org/wp-content/uploads/2020/04/inside-higher-ed.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shefstage.sheeo.org/news-item/4-steps-to-improving-college-access/</loc>
		<lastmod>2022-06-07T21:43:15+00:00</lastmod>
		<image:image>
			<image:loc>https://shefstage.sheeo.org/wp-content/uploads/2022/06/highereddive.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shefstage.sheeo.org/news-item/opinion-compared-with-other-states-iowa-stands-out-in-declining-support-for-universities/</loc>
		<lastmod>2022-06-07T21:43:46+00:00</lastmod>
		<image:image>
			<image:loc>https://shefstage.sheeo.org/wp-content/uploads/2022/06/desmoines.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shefstage.sheeo.org/news-item/reports-alabama-higher-ed-relies-more-on-tuition-less-on-state-support/</loc>
		<lastmod>2022-06-07T21:44:05+00:00</lastmod>
		<image:image>
			<image:loc>https://shefstage.sheeo.org/wp-content/uploads/2022/06/aldailynews.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shefstage.sheeo.org/news-item/states-of-distress/</loc>
		<lastmod>2022-06-07T21:45:36+00:00</lastmod>
		<image:image>
			<image:loc>https://shefstage.sheeo.org/wp-content/uploads/2022/06/lbf.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shefstage.sheeo.org/news-item/low-income-students-in-oregon-struggle-to-afford-higher-education/</loc>
		<lastmod>2022-06-07T21:46:13+00:00</lastmod>
		<image:image>
			<image:loc>https://shefstage.sheeo.org/wp-content/uploads/2022/06/KLCC_Logo_NPRURL_color-4.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shefstage.sheeo.org/news-item/pace-of-proposed-usnh-ccsnh-merger-questioned/</loc>
		<lastmod>2022-06-07T21:46:40+00:00</lastmod>
		<image:image>
			<image:loc>https://shefstage.sheeo.org/wp-content/uploads/2022/06/nhbr.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shefstage.sheeo.org/news-item/corporate-money-keeps-university-ag-schools-relevant-and-makes-them-targets-of-donor-criticism/</loc>
		<lastmod>2022-06-07T21:58:10+00:00</lastmod>
		<image:image>
			<image:loc>https://shefstage.sheeo.org/wp-content/uploads/2022/06/KCUR.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shefstage.sheeo.org/news-item/state-support-for-higher-ed-projected-to-rise-8-5-in-fiscal-2022-before-inflation/</loc>
		<lastmod>2022-06-08T17:19:13+00:00</lastmod>
		<image:image>
			<image:loc>https://shefstage.sheeo.org/wp-content/uploads/2022/06/highereddive.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shefstage.sheeo.org/news-item/states-show-recovery-in-support-for-higher-education/</loc>
		<lastmod>2022-06-08T17:20:28+00:00</lastmod>
		<image:image>
			<image:loc>https://shefstage.sheeo.org/wp-content/uploads/2020/04/chronicle-of-higher-ed.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shefstage.sheeo.org/news-item/state-funding-for-higher-education-tops-100b-for-the-first-time/</loc>
		<lastmod>2022-06-08T17:26:21+00:00</lastmod>
		<image:image>
			<image:loc>https://shefstage.sheeo.org/wp-content/uploads/2022/06/bizjournalslogo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shefstage.sheeo.org/news-item/state-higher-ed-funding-tops-100b-in-fiscal-2022/</loc>
		<lastmod>2022-06-08T17:28:45+00:00</lastmod>
		<image:image>
			<image:loc>https://shefstage.sheeo.org/wp-content/uploads/2020/04/inside-higher-ed.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shefstage.sheeo.org/news-item/state-support-for-higher-education-on-the-upswing-report-finds/</loc>
		<lastmod>2022-06-08T17:36:22+00:00</lastmod>
		<image:image>
			<image:loc>https://shefstage.sheeo.org/wp-content/uploads/2022/06/nasfaa.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shefstage.sheeo.org/news-item/inflation-is-coming-to-college-campuses-prepare-to-pay-more/</loc>
		<lastmod>2022-06-08T17:36:53+00:00</lastmod>
		<image:image>
			<image:loc>https://shefstage.sheeo.org/wp-content/uploads/2020/04/hechinger_logo_black_1600px_wide_0.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shefstage.sheeo.org/news-item/colleges-scramble-to-recruit-students-as-nationwide-enrollment-plunges/</loc>
		<lastmod>2022-06-08T17:39:12+00:00</lastmod>
		<image:image>
			<image:loc>https://shefstage.sheeo.org/wp-content/uploads/2020/04/washington-post.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shefstage.sheeo.org/news-item/tuition-increases-at-every-public-university-but-jsu/</loc>
		<lastmod>2022-06-08T17:41:28+00:00</lastmod>
		<image:image>
			<image:loc>https://shefstage.sheeo.org/wp-content/uploads/2022/06/mississippi-today-logo-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shefstage.sheeo.org/news-item/student-loan-borrowers-dont-deserve-forgiveness-they-deserve-an-apology/</loc>
		<lastmod>2022-06-08T17:42:57+00:00</lastmod>
		<image:image>
			<image:loc>https://shefstage.sheeo.org/wp-content/uploads/2020/04/nytimes-logo-png-new-york-times.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shefstage.sheeo.org/news-item/as-businesses-hunt-for-educated-workers-states-are-loosening-the-purse-strings-for-higher-ed-again/</loc>
		<lastmod>2022-06-08T17:48:12+00:00</lastmod>
		<image:image>
			<image:loc>https://shefstage.sheeo.org/wp-content/uploads/2020/04/hechinger_logo_black_1600px_wide_0.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shefstage.sheeo.org/news-item/funding-analysis-states-too-quick-to-use-higher-ed-as-budgetary-release-valve/</loc>
		<lastmod>2022-06-08T17:51:36+00:00</lastmod>
		<image:image>
			<image:loc>https://shefstage.sheeo.org/wp-content/uploads/2022/06/campustech.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shefstage.sheeo.org/news-item/state-funding-for-higher-ed-increased-in-2020-for-the-8th-straight-year-it-wont-make-up-for-past-cuts/</loc>
		<lastmod>2022-06-08T17:52:00+00:00</lastmod>
		<image:image>
			<image:loc>https://shefstage.sheeo.org/wp-content/uploads/2020/04/chronicle-of-higher-ed.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shefstage.sheeo.org/news-item/states-spent-2-68-billion-on-private-colleges-in-2020/</loc>
		<lastmod>2022-06-08T17:52:16+00:00</lastmod>
		<image:image>
			<image:loc>https://shefstage.sheeo.org/wp-content/uploads/2020/04/inside-higher-ed.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shefstage.sheeo.org/news-item/state-higher-ed-funding-increases-for-8th-straight-year/</loc>
		<lastmod>2022-06-08T17:52:53+00:00</lastmod>
		<image:image>
			<image:loc>https://shefstage.sheeo.org/wp-content/uploads/2020/04/inside-higher-ed.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shefstage.sheeo.org/news-item/state-support-for-higher-ed-rose-again-in-2019-but-that-trend-is-expected-to-stop/</loc>
		<lastmod>2022-06-08T17:57:50+00:00</lastmod>
		<image:image>
			<image:loc>https://shefstage.sheeo.org/wp-content/uploads/2020/05/higher-ed-dive-logo-vector.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shefstage.sheeo.org/news-item/ua-comes-out-on-top-in-productivity-funding/</loc>
		<lastmod>2022-06-08T18:07:49+00:00</lastmod>
		<image:image>
			<image:loc>https://shefstage.sheeo.org/wp-content/uploads/2022/06/nwadg-logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shefstage.sheeo.org/news-item/state-higher-ed-funding-rose-in-2021/</loc>
		<lastmod>2022-06-14T15:47:19+00:00</lastmod>
		<image:image>
			<image:loc>https://shefstage.sheeo.org/wp-content/uploads/2020/04/inside-higher-ed.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shefstage.sheeo.org/news-item/buoyed-by-federal-aid-state-higher-ed-funding-rose-by-4-5-in-fiscal-2021/</loc>
		<lastmod>2022-06-14T15:48:56+00:00</lastmod>
		<image:image>
			<image:loc>https://shefstage.sheeo.org/wp-content/uploads/2022/06/highereddive.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shefstage.sheeo.org/news-item/states-contributing-more-for-public-colleges-but-will-it-last/</loc>
		<lastmod>2022-06-14T15:53:06+00:00</lastmod>
		<image:image>
			<image:loc>https://shefstage.sheeo.org/wp-content/uploads/2022/06/Forbes_logo_black-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shefstage.sheeo.org/news-item/state-funding-for-public-higher-education-increased-4-5-in-2021/</loc>
		<lastmod>2022-06-14T15:54:42+00:00</lastmod>
		<image:image>
			<image:loc>https://shefstage.sheeo.org/wp-content/uploads/2022/06/Forbes_logo_black-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shefstage.sheeo.org/news-item/report-almost-40-of-colorados-2021-higher-ed-funding-came-from-federal-aid/</loc>
		<lastmod>2023-02-28T17:02:22+00:00</lastmod>
		<image:image>
			<image:loc>https://shefstage.sheeo.org/wp-content/uploads/2022/06/The-Center-Square-Colorado-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shefstage.sheeo.org/news-item/report-universities-nabbed-higher-government-appropriations-in-2021/</loc>
		<lastmod>2023-02-28T17:16:05+00:00</lastmod>
		<image:image>
			<image:loc>https://shefstage.sheeo.org/wp-content/uploads/2023/02/Washington-Business-Journal.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shefstage.sheeo.org/news-item/pa-state-system-overhauls-its-university-funding-formula/</loc>
		<lastmod>2023-02-28T17:17:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://shefstage.sheeo.org/news-item/the-increase-came-in-part-from-a-federal-relief-associated-with-the-pandemic-but-states-themselves-also-increased-their-contributions/</loc>
		<lastmod>2023-02-28T17:19:49+00:00</lastmod>
		<image:image>
			<image:loc>https://shefstage.sheeo.org/wp-content/uploads/2020/04/hechinger_logo_black_1600px_wide_0.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shefstage.sheeo.org/news-item/despite-recent-increases-higher-ed-funding-in-new-hampshire-trails-all-other-states/</loc>
		<lastmod>2023-02-28T17:21:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://shefstage.sheeo.org/news-item/western-connecticut-state-president-out-after-draining-reserves/</loc>
		<lastmod>2023-02-28T17:22:57+00:00</lastmod>
		<image:image>
			<image:loc>https://shefstage.sheeo.org/wp-content/uploads/2020/04/inside-higher-ed.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shefstage.sheeo.org/news-item/higher-education-isnt-immune-to-inflation-heres-where-it-will-hurt-the-most/</loc>
		<lastmod>2023-02-28T17:26:41+00:00</lastmod>
		<image:image>
			<image:loc>https://shefstage.sheeo.org/wp-content/uploads/2023/02/Washington-Business-Journal.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shefstage.sheeo.org/news-item/whats-a-college-degree-worth-states-start-to-demand-colleges-share-the-data/</loc>
		<lastmod>2023-02-28T18:00:55+00:00</lastmod>
		<image:image>
			<image:loc>https://shefstage.sheeo.org/wp-content/uploads/2020/04/washington-post.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shefstage.sheeo.org/news-item/va-debt-lobbying-and-distrust-hamper-funding-for-higher-ed-in-virginia/</loc>
		<lastmod>2023-02-28T18:02:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://shefstage.sheeo.org/news-item/higher-ed-chair-backs-335m-in-new-aid-investments/</loc>
		<lastmod>2023-02-28T18:06:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://shefstage.sheeo.org/news-item/or-kotek-proposes-13-5-billion-for-education-but-critics-say-more-is-needed/</loc>
		<lastmod>2023-02-28T18:08:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://shefstage.sheeo.org/news-item/making-sure-a-college-degree-is-worth-more-than-a-diploma/</loc>
		<lastmod>2023-02-28T18:16:07+00:00</lastmod>
		<image:image>
			<image:loc>https://shefstage.sheeo.org/wp-content/uploads/2020/04/inside-higher-ed.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shefstage.sheeo.org/news-item/states-and-localities-pump-more-money-into-community-colleges-than-four-year-campuses/</loc>
		<lastmod>2023-03-14T19:30:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://shefstage.sheeo.org/news-item/education-secretary-first-lady-to-announce-american-rescue-plan-education-grants/</loc>
		<lastmod>2023-03-14T19:31:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://shefstage.sheeo.org/news-item/michigan-higher-ed-budget/</loc>
		<lastmod>2023-03-14T19:34:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://shefstage.sheeo.org/news-item/arkansas-college-prices/</loc>
		<lastmod>2023-03-14T19:36:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://shefstage.sheeo.org/news-item/shrinking-of-higher-ed/</loc>
		<lastmod>2023-03-14T19:38:50+00:00</lastmod>
		<image:image>
			<image:loc>https://shefstage.sheeo.org/wp-content/uploads/2020/04/chronicle-of-higher-ed.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shefstage.sheeo.org/news-item/pennsylvania-combines-three-colleges/</loc>
		<lastmod>2023-03-14T19:40:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://shefstage.sheeo.org/news-item/state-higher-ed-divestment/</loc>
		<lastmod>2023-03-14T19:42:32+00:00</lastmod>
		<image:image>
			<image:loc>https://shefstage.sheeo.org/wp-content/uploads/2020/05/higher-ed-dive-logo-vector.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shefstage.sheeo.org/news-item/hidden-subsidy-for-bootstrap-students/</loc>
		<lastmod>2023-03-14T19:44:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://shefstage.sheeo.org/news-item/canceling-student-debt/</loc>
		<lastmod>2023-03-14T19:45:31+00:00</lastmod>
	</url>
	<url>
